Exercise Science - Graduate
Program of Study
Degree Requirements |
Total Credit Hours |
36 |
|
| Kinesiology Courses | 6 Hrs |
||
| KINS 6130 | Research Design in Kinesiology | (3) |
|
| KINS 6131 | Data Analysis in Kinesiology | (3) |
|
| Exercise Science Emphasis Courses | 27 Hrs |
||
| KINS 7130 | Nervous, Endocrine, Muscle, and Metabolic Exercise Physiology | (3) |
|
| KINS 7230 | Cardiovascular, Respiratory, and Environmental Exercise Physiology | (3) |
|
| KINS 7231 | Laboratory Techniques in Exercise Physiology | (3) |
|
| KINS 7234 | Clinical Applications of Biomechanics | (3) |
|
| KINS 7238 | Human Performance and Nutrition | (3) |
|
| KINS 7999 | Thesis or KINS 7799 - Internship | (6) |
|
| Focus Area | Select one of the following focus areas | 9 hrs |
|
| Biomechanical Focus Area | |||
| KINS 7235 | Instrumentation Techniques in Biomechanics | (3) |
|
| KINS 7432 | Applied Sport Biomechanics | (3) |
|
| KINS 7438 | Motor Behavior | (3) |
|
| Clinical Exercise Physiology Focus Area | |||
| KINS 7236 | Cardiopulmonary Pathophysiology and ECG Interpretation | (3) |
|
| KINS 7237 | Exercise and Special Populations | (3) |
|
| KINS 7239 | Clinical Exercise Physiology | (3) |
|
| Applied Exercise Physiology Focus Area | |||
| KINS 7232 | Health Appraisal and Fitness Testing | (3) |
|
| KINS 7237 | Exercise and Special Populations | (3) |
|
| KINS 7431 | Applied Sport Physiology | (3) |

