Nutrition and Food Science
Courses Offered
Degree Requirements |
Total Credit Hours |
125 hrs |
|
| Area A | Essential Skills | 9 hrs |
|
| Area B | Institutional Options | 4 hrs |
|
| Area C | Humanities and Fine Arts | 6 hrs |
|
| Area D | Science/Mathematics/Technology | 11 hrs |
|
| Area E | Social Science | 12 hrs |
|
| Area F | Courses Appropriate to the Major | 18 hrs |
|
| ACCT 2030 | Survey of Accounting | (3) |
|
| BIOL 2240 | Microbiology | (4) |
|
| CHEM 1140 | Introduction to General and Organic Chemistry | (4) |
|
| HNRM 2334 | Hospitality Accounting and Finance | (3) |
|
| *Restricted Electives (4-8) (If not taken in Area D or E) | (4-8) |
||
| Orientation Seminars | 1 hrs |
||
| GSU 1210 | University Orientation I: First Year Seminar | (1) |
|
| Health and Physical Activity | 4 hrs |
||
| HLTH 1520 | Healthful Living | (2) |
|
| KINS Physical Activity | (2 @ 1 credit hour each) | (2) |
|
| Major Requirements | 34 hrs |
||
| NTFS 2514 | Professional Practice Strategies | (1) |
|
| NTFS 2534 | Introductory Food Science | (3) |
|
| NTFS 3534 | Human Nutrition | (3) |
|
| NTFS 3535 | Life Cycle Nutrition | (3) |
|
| NTFS 3536 | Meal Management | (3) |
|
| NTFS 3537 | Advanced Food Science | (3) |
|
| NTFS 3730 | Quantity Food Practicum | (3) |
|
| NTFS 4534 | Medical Nutrition Therapy I | (3) |
|
| NTFS 4535 | Community Nutrition | (3) |
|
| NTFS 4536 | Metabolic Nutrition | (3) |
|
| NTFS 4537 | Experimental Food Science | (3) |
|
| NTFS 4538 | Medical Nutrition Therapy II | (3) |
|
| Non Major Requirements | 20 hrs |
||
| HLTH 2510 | Medical Terminology | (1) |
|
| HNRM 3324 | Foodservice Theory | (2) |
|
| MCNT 3130 | Management and Organizational Behavior | (3) |
|
| CHEM 2542 | Nutritional Biochemistry | (4) |
|
| NTFS 4610 | Senior Seminar | (1) |
|
| Restricted Electives | 9 hrs |
||
| Other Requirements | 6 hrs |
||
| Foreign Language 2001 or Approved International Studies Class | (3) |
||
| Free Elective | (3) |

